Products
- Home
- Products
- DRILLING EDM
- YJ-2535S Drilling EDM Machine
DRILLING EDM
YJ-2535S Drilling EDM Machine
Traditional Drilling EDM Machine- Features
- Designed for drilling in hardened tool steel,carbides and other conductive materials.
- Drilling capacity from 0.2mm to 3.0mm diameter brass or copper electrode tubes.
- The flushing medium used by this machine is distilled water and environment friendly.
- Automatic pressure release function is used in the system.
- Worktable is made of stainless steel to maintain longer life.
Description
Affordable / High-speed / PreciseCNC Features
- >Directly uses G-code of wire-cut EDM NC programs and automatically finds the start cutting point and begins a fine hole drilling process.
- The machining coordinate can be input directly when NC program is not available.
- Coordinates can rotate 90 / 180 / 270 degress.
- Automatic edge finding and centering.
- Drilling capacity 0.3mm to 3.0mm.
- Mirror image function.
Machine Specifications
ITEM | UNIT | YJ-4055 | YJ-3545 | YJ-2535 | YJ-2535S | YJ-2030A | YJ-2030F | YJF-16 |
---|---|---|---|---|---|---|---|---|
Work Table Dimension | mm | 800 x 450 | 600 x 300 | 600 x 300 | 600 x 300 | 460 x 210 | 460 x 210 | 460 x 210 |
X / Y Axis Travel | mm | 550 x 400 | 450 x 350 | 350 x 250 | 350 x 250 | 300 x 200 | 300 x 200 | 300 x 200 |
Z / W Axis Travel | mm | 345 x 250 | 345 x 200 | 345 x 200 | 345 x 200 | 345 x 200 | 345 x --- | 345 |
X / Y / Z DRO Resolution | mm | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 | 0.005 |
Electrode Guide Travel | mm | 150 | 150 | 150 | 150 | 150 | 150 | 150 |
Guide Between Worktable | mm | 95 ~ 495 | 5 ~ 380 | 5 ~ 370 | 5 ~ 370 | 5 ~ 360 | 50 ~ 200 | 50 ~ 200 |
Max. Workpiece Weight | kgs | 800 | 500 | 400 | 400 | 200 | 200 | 200 |
Machine Weight | kgs | 1500 | 1000 | 800 | 850 | 650 | 550 | 550 |
Machine Dimension |
mm
(L x W x H)
|
1600 x 1500 x 2050 + (500 x 450 x 800) |
1400 x 1400 x 2200 | 1080 x 1080 x 2100 | 1080 x 1080 x 2100 | 1000 x 1020 x 2070 | 800 x 800 x 2000 | 800 x 800 x 2000 |
Power Source | V | 220 / 380 / 415 / 440 | 220 / 380 / 415 / 440 | 220 / 380 / 415 / 440 | 220 / 380 / 415 / 440 | 220 / 380 / 415 / 440 | 220 / 380 / 415 / 440 | 220 / 380 / 415 / 440 |
Max. Machining Current | A | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
Max. Power Consumption | KVA | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
Floor Space | mm (W x D x H) | 4700 x 4100 x 2450 | 2050 x 1900 x 2200 | 3280 x 3200 x 2000 | 1980 x 2270 x 2150 | 3150 x 3150 x 2100 | 3000 x 3000 x 2100 | 3000 x 3000 x 2100 |
- Specification are subject to change without prior notice due to continual research and development.
- Standard Accessories: 3 Axes D.R.O. with depth setting / *2 Axes (X.Y) D.R.O. without depth setting
Optional equipment
- 2 axes linear scale.
- 3 axes linear scale & automatic depth control.