Products
- Home
- Products
- Die Sinking EDM
- TNC EDM Y SERIES
- Y430A TNC EDM machine
TNC EDM Y SERIES
Y430A TNC EDM machine
TNC EDM machine- Features
- Selection of 5μm or 1μm optical scale feedback
- 32-bit computer control
- Over 500 sets of ECODES
- 16-step automatic fine adjustment
- Initial machining (from low current to high current)
Description
Explore Yawjet's Y430A-TNC single-axis CNC all-in-one EDM machine, equipped with a highly efficient and stable computer control system. This machine is specially designed for EDM processing of various materials. It features a wide range of discharge parameters and reserve settings, along with a program editor similar to that of CNC EDMs. This machine tool is suitable for various industrial applications, ensuring high machining quality and production efficiency to meet diverse manufacturing needs.Machine Specifications
ITEM | UNIT | Y540-TNC | Y430-TNC | Y430A**-TNC | Y430C*-TNC | Y320C*-TNC |
---|---|---|---|---|---|---|
Work tank internal dimensions | W x D x H (mm) | 1200 x 700 x 430 | 1000 x 600 x 400 | 1000 x 600 x 400 | 1000 x 600 x 400 | 880 x 500 x 320 |
Max. workpiece dimensions | W x D x H (mm) | 960 x 560 x 380 | 800 x 500 x 350 | 800 x 500 x 350 | 800 x 500 x 350 | 650 x 350 x 270 |
Max. workpiece weight | kg | 1000 | 600 | 600 | 600 | 400 |
Max. electrode weight | kg | 120 | 100 | 100 | 100 | 100 |
X、Y、Z axis stroke | mm | 500 x 400 x 250 | 400 x 300 x 200 | 400 x 300 x 200 | 400 x 300 x 200 | 300 x 225 x 200 |
Z back slide travel | mm | 200 | 200 | 200 | 200 | 200 |
Table dimensions | W x D (mm) | 900 x 650 | 800 x 450 | 800 x 450 | 800 x 450 | 600 x 300 |
Distance between plate and table | mm | 350 ~ 800 | 290 ~ 690 | 290 ~ 690 | 290 ~ 690 | 210 ~ 610 |
Machine tool dimensions | W x D x H (mm) | 1660 x 1650x2270 | 1370 x 1410x2120 | 1750 x 1960x2220 | 1540x1700x2200 | 1400 x 1320x2100 |
Volume of electric cabinet | W x D x H (mm) | 1020x880x1960 | ||||
Machine tool weight | kg | 2070 | 1665 | 2200 | 1800 | 1205 |
Weight of electric cabinet | kg | 365kg(35A) / 390kg(50A) / 420kg(70A) / 470kg(105A) | ||||
Available power supplies | type | 35A(4KVA) / 50A(5.5KVA) / 70A(8KVA) / 105A(12KVA) | ||||
Dielectric reservoir capacity | L | 500 | 400 | 400 | 400 | 200 |
Layout(AXB)(CXD) | mm | (3850x2745)(3250x1945) | (3450x2650)(2850x1850) | (2950x3100)(2350x2300) | (2600x2500)(2000x1700) | (2530x2500)(1930x1400) |
Setting unit increments | μm | 1 | 1 | 1 | 1 | 1 |
Optical scale resolution | μm | 1 | 1 | 1 | 1 | 1 |
- *C means Compact space design-2 pcs.
- **A means Compact space design-all in one.
- Layout: A x B: (Machine + Reserve Space), C x D: (Machine).
- The work tank internal dimensions means the applicable range on the table.
- Specifications are subject to change without prior notice due to continual research and development.
- STANDARD ACCESSORIES:Worklamp, Fire extinguisher, Flush plate, Tool box, Electrode holder.
Optional equipment
ITEM | TNC | ZNC |
---|---|---|
Standard discharge circuit and control system |
|
|
Optional discharge circuit and control system |
|
|
- When variation of the AC power source is +15% over or -10% under, we recommend using AVR to improve stability.